Comparison Oroqen to Mongolian
English | Oroqen | Mongolian | Comments | Points
|
---|
Death | -B- bu- [1] | -KH-L- Ükhel (үхэл) | | 0,00
| Ear | -SH-N- ʃɛ:n | -CH-KH- Čikh (чих) | Related consonant match -SH-/-CH-
| 35,00
| Eye | -J-SH- yɛ:ʃa | -N-D- Nüd (нүд) | Related consonant match -SH-/-D- Too weak signals, no point! | 0,00
| Four | -D-J-N- diyin | -D-R-V- Döröv (дөрөв) | Exact consonant match -D-/-D- Too weak signals, no point! | 0,00
| Hand | -N-L- ŋa:la | -G-R- Gar (гар) | Related consonant match -L-/-R- Too weak signals, no point! | 0,00
| I | -B- bi: | -B- Bi (би) | Exact consonant match -B-/-B-
| 100,00
| Name | -G-R-B- gərbi | -N-R- Ner (нэр) | Exact consonant match -R-/-R- Too weak signals, no point! Too weak signals, no point! | 0,00
| Night | -D-L-B- dɔlbɔ | -SH-N- Shönö (шөнө) | Related consonant match -D-/-SH- Too weak signals, no point! | 0,00
| Nose | -N-K-T- ɔŋɔktɔ | -KH-M- Khamar (хамар ) | Related consonant match -K-/-KH- Too weak signals, no point! Too weak signals, no point! | 0,00
| Sun | -SH-W-N- ʃiwun, dɪlatʃa | -N-R- Nar (нар) | Too weak signals, no point! | 0,00
| Three | -L-N- ɪlan | -G-R-V- Gurav (гурав) | Related consonant match -L-/-R- Too weak signals, no point! Too weak signals, no point! | 0,00
| Tongue | -N- iŋi | -KH-L- Khel (хэл) | | 0,00
| Tooth | -K-T- iktə | -SH-D- Shud (шүд) | Related consonant match -T-/-D- Too weak signals, no point! Too weak signals, no point! | 0,00
| Two | -ZH-R- dʒu:r | -KH-R- Khoier (хоёр ) | Exact consonant match -R-/-R-
| 50,00
| Water | -M- mu: | -S- Us (ус) | | 0,00
| Who | -N- ni: | -KH-N- Khen (хэн) | Exact consonant match -N-/-N-
| 50,00
| Wind | -D-N- ədin | -S-L-KH- Salkhi (салхи) | Related consonant match -D-/-S- Too weak signals, no point! | 0,00
| You (thou) | -SH- ʃi: | -T- Ta (та) | Related consonant match -SH-/-T-
| 85,00
| Analysis: Total Points/#words: 320,00/18 (=17,778/100). This value has to be reverted (100-Result) to get the Genetic distance:
Genetic distance: 82,22 These languages are not related or their relatedness is not detected by the system (p-Value* = 0,20). | |
Agree? Disagree? Please CONTACT! - Share in:  Statistics for this comparison (exposure to chance - explanation here): → Mathematical expectation (μ): 86,35
→ Standard deviation (σ): 5,01
→ p-value = ƒ(82,22, μ, σ): 0,2048
This comparison has a probability of 20,48% to get results below 82,22 if conducted with random values. For more details about the statistical context click here. |
| References: 1. To die. All Oroqen words from: Wikipedia Swadesh list for Altaic languages
|
|