Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-#- | -#- | 100,00 | 0,00 | 0,42 | 42,34 |
-#- | Other | 0 | 1,00 | 0 | 0 |
1 | 0,42 | 42,34 | |||
Summary for '-#-': ∑xp (mean): 0,42 ∑x²p: 42,34 Variance (∑x²p-(∑xp)²): 42,17 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-B- | -P- | 77,12 | 0,02 | 1,26 | 96,80 |
-B- | -B- | 100,00 | 0,02 | 2,49 | 248,78 |
-B- | -F- | 59,36 | 0,01 | 0,65 | 38,70 |
-B- | -V- | 86,64 | 0,04 | 3,81 | 329,77 |
-B- | -W- | 61,55 | 0,02 | 0,97 | 59,65 |
-B- | Other | 0 | 0,89 | 0 | 0 |
1 | 9,17 | 773,69 | |||
Summary for '-B-': ∑xp (mean): 9,17 ∑x²p: 773,69 Variance (∑x²p-(∑xp)²): 689,60 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-C- | -T- | 61,11 | 0,11 | 6,45 | 394,33 |
-C- | -S- | 74,63 | 0,06 | 4,66 | 347,90 |
-C- | -C- | 100,00 | 0,01 | 1,40 | 140,27 |
-C- | -ZH- | 67,96 | 0,01 | 0,53 | 36,06 |
-C- | -CH- | 87,35 | 0,01 | 1,25 | 109,05 |
-C- | Other | 0 | 0,80 | 0 | 0 |
1 | 14,30 | 1027,61 | |||
Summary for '-C-': ∑xp (mean): 14,30 ∑x²p: 1027,61 Variance (∑x²p-(∑xp)²): 823,23 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-CH- | -TH- | 62,44 | 0,01 | 0,50 | 31,47 |
-CH- | -T- | 63,52 | 0,11 | 6,71 | 426,12 |
-CH- | -D- | 63,27 | 0,07 | 4,19 | 264,87 |
-CH- | -S- | 64,05 | 0,06 | 4,00 | 256,25 |
-CH- | -C- | 87,35 | 0,01 | 1,23 | 107,03 |
-CH- | -SH- | 57,48 | 0,02 | 1,15 | 66,01 |
-CH- | -ZH- | 79,49 | 0,01 | 0,62 | 49,33 |
-CH- | -CH- | 100,00 | 0,01 | 1,43 | 142,91 |
-CH- | Other | 0 | 0,70 | 0 | 0 |
1 | 19,82 | 1343,99 | |||
Summary for '-CH-': ∑xp (mean): 19,82 ∑x²p: 1343,99 Variance (∑x²p-(∑xp)²): 951,06 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-D- | -TH- | 70,91 | 0,01 | 0,57 | 40,58 |
-D- | -T- | 77,78 | 0,11 | 8,21 | 638,90 |
-D- | -D- | 100,00 | 0,07 | 6,62 | 661,64 |
-D- | -Z- | 59,11 | 0,02 | 1,29 | 76,28 |
-D- | -ZH- | 57,84 | 0,01 | 0,45 | 26,12 |
-D- | -CH- | 63,27 | 0,01 | 0,90 | 57,21 |
-D- | Other | 0 | 0,78 | 0 | 0 |
1 | 18,05 | 1500,74 | |||
Summary for '-D-': ∑xp (mean): 18,05 ∑x²p: 1500,74 Variance (∑x²p-(∑xp)²): 1174,98 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-F- | -P- | 76,93 | 0,02 | 1,25 | 96,33 |
-F- | -B- | 59,36 | 0,02 | 1,48 | 87,66 |
-F- | -F- | 100,00 | 0,01 | 1,10 | 109,83 |
-F- | -V- | 73,67 | 0,04 | 3,24 | 238,42 |
-F- | -W- | 57,73 | 0,02 | 0,91 | 52,48 |
-F- | Other | 0 | 0,89 | 0 | 0 |
1 | 7,97 | 584,72 | |||
Summary for '-F-': ∑xp (mean): 7,97 ∑x²p: 584,72 Variance (∑x²p-(∑xp)²): 521,16 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-G- | -K- | 79,58 | 0,07 | 5,64 | 449,16 |
-G- | -G- | 100,00 | 0,03 | 3,40 | 340,08 |
-G- | -KH- | 63,64 | 0,01 | 0,94 | 60,02 |
-G- | Other | 0 | 0,88 | 0 | 0 |
1 | 9,99 | 849,27 | |||
Summary for '-G-': ∑xp (mean): 9,99 ∑x²p: 849,27 Variance (∑x²p-(∑xp)²): 749,50 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-H- | -K- | 60,65 | 0,07 | 4,30 | 260,89 |
-H- | -KH- | 97,04 | 0,01 | 1,44 | 139,55 |
-H- | -H- | 100,00 | 0,02 | 2,30 | 230,25 |
-H- | Other | 0 | 0,89 | 0 | 0 |
1 | 8,04 | 630,69 | |||
Summary for '-H-': ∑xp (mean): 8,04 ∑x²p: 630,69 Variance (∑x²p-(∑xp)²): 566,01 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-J- | -J- | 100,00 | 0,02 | 1,83 | 182,61 |
-J- | Other | 0 | 0,98 | 0 | 0 |
1 | 1,83 | 182,61 | |||
Summary for '-J-': ∑xp (mean): 1,83 ∑x²p: 182,61 Variance (∑x²p-(∑xp)²): 179,28 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-K- | -K- | 100,00 | 0,07 | 7,09 | 709,28 |
-K- | -G- | 79,58 | 0,03 | 2,71 | 215,36 |
-K- | -KH- | 77,28 | 0,01 | 1,15 | 88,51 |
-K- | -H- | 60,65 | 0,02 | 1,40 | 84,69 |
-K- | Other | 0 | 0,86 | 0 | 0 |
1 | 12,34 | 1097,84 | |||
Summary for '-K-': ∑xp (mean): 12,34 ∑x²p: 1097,84 Variance (∑x²p-(∑xp)²): 945,54 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-KH- | -K- | 77,28 | 0,07 | 5,48 | 423,57 |
-KH- | -G- | 63,64 | 0,03 | 2,16 | 137,73 |
-KH- | -KH- | 100,00 | 0,01 | 1,48 | 148,21 |
-KH- | -H- | 97,04 | 0,02 | 2,23 | 216,80 |
-KH- | Other | 0 | 0,86 | 0 | 0 |
1 | 11,36 | 926,31 | |||
Summary for '-KH-': ∑xp (mean): 11,36 ∑x²p: 926,31 Variance (∑x²p-(∑xp)²): 797,22 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-L- | -L- | 100,00 | 0,06 | 5,56 | 555,78 |
-L- | -R- | 92,30 | 0,10 | 9,59 | 884,96 |
-L- | Other | 0 | 0,84 | 0 | 0 |
1 | 15,15 | 1440,74 | |||
Summary for '-L-': ∑xp (mean): 15,15 ∑x²p: 1440,74 Variance (∑x²p-(∑xp)²): 1211,35 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-M- | -M- | 100,00 | 0,09 | 8,61 | 861,45 |
-M- | Other | 0 | 0,91 | 0 | 0 |
1 | 8,61 | 861,45 | |||
Summary for '-M-': ∑xp (mean): 8,61 ∑x²p: 861,45 Variance (∑x²p-(∑xp)²): 787,24 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-N- | -N- | 100,00 | 0,16 | 15,68 | 1568,08 |
-N- | Other | 0 | 0,84 | 0 | 0 |
1 | 15,68 | 1568,08 | |||
Summary for '-N-': ∑xp (mean): 15,68 ∑x²p: 1568,08 Variance (∑x²p-(∑xp)²): 1322,19 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-P- | -P- | 100,00 | 0,02 | 1,63 | 162,76 |
-P- | -B- | 77,12 | 0,02 | 1,92 | 147,95 |
-P- | -F- | 76,93 | 0,01 | 0,84 | 65,01 |
-P- | Other | 0 | 0,95 | 0 | 0 |
1 | 4,39 | 375,72 | |||
Summary for '-P-': ∑xp (mean): 4,39 ∑x²p: 375,72 Variance (∑x²p-(∑xp)²): 356,44 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-R- | -R- | 100,00 | 0,10 | 10,39 | 1038,77 |
-R- | -L- | 92,30 | 0,06 | 5,13 | 473,48 |
-R- | Other | 0 | 0,84 | 0 | 0 |
1 | 15,52 | 1512,25 | |||
Summary for '-R-': ∑xp (mean): 15,52 ∑x²p: 1512,25 Variance (∑x²p-(∑xp)²): 1271,46 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-S- | -TH- | 73,78 | 0,01 | 0,60 | 43,94 |
-S- | -T- | 57,80 | 0,11 | 6,10 | 352,75 |
-S- | -S- | 100,00 | 0,06 | 6,25 | 624,59 |
-S- | -Z- | 75,32 | 0,02 | 1,64 | 123,88 |
-S- | -C- | 74,63 | 0,01 | 1,05 | 78,13 |
-S- | -SH- | 93,88 | 0,02 | 1,88 | 176,12 |
-S- | -CH- | 64,05 | 0,01 | 0,92 | 58,63 |
-S- | Other | 0 | 0,75 | 0 | 0 |
1 | 18,43 | 1458,04 | |||
Summary for '-S-': ∑xp (mean): 18,43 ∑x²p: 1458,04 Variance (∑x²p-(∑xp)²): 1118,47 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-SH- | -S- | 93,88 | 0,06 | 5,86 | 550,52 |
-SH- | -Z- | 58,86 | 0,02 | 1,29 | 75,63 |
-SH- | -SH- | 100,00 | 0,02 | 2,00 | 199,81 |
-SH- | -CH- | 57,48 | 0,01 | 0,82 | 47,21 |
-SH- | -TH- | 73,78 | 0,01 | 0,60 | 43,94 |
-SH- | Other | 0 | 0,87 | 0 | 0 |
1 | 10,56 | 917,12 | |||
Summary for '-SH-': ∑xp (mean): 10,56 ∑x²p: 917,12 Variance (∑x²p-(∑xp)²): 805,52 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-T- | -TH- | 78,24 | 0,01 | 0,63 | 49,42 |
-T- | -T- | 100,00 | 0,11 | 10,56 | 1055,97 |
-T- | -D- | 77,78 | 0,07 | 5,15 | 400,31 |
-T- | -S- | 57,80 | 0,06 | 3,61 | 208,64 |
-T- | -C- | 61,11 | 0,01 | 0,86 | 52,38 |
-T- | -CH- | 63,52 | 0,01 | 0,91 | 57,67 |
-T- | Other | 0 | 0,73 | 0 | 0 |
1 | 21,71 | 1824,40 | |||
Summary for '-T-': ∑xp (mean): 21,71 ∑x²p: 1824,40 Variance (∑x²p-(∑xp)²): 1352,96 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-TH- | -TH- | 100,00 | 0,01 | 0,81 | 80,72 |
-TH- | -T- | 78,24 | 0,11 | 8,26 | 646,48 |
-TH- | -D- | 70,91 | 0,07 | 4,69 | 332,66 |
-TH- | -S- | 73,78 | 0,06 | 4,61 | 340,01 |
-TH- | -Z- | 63,13 | 0,02 | 1,38 | 87,03 |
-TH- | -CH- | 62,44 | 0,01 | 0,89 | 55,72 |
-TH- | -SH- | 73,78 | 0,02 | 1,47 | 108,77 |
-TH- | Other | 0 | 0,70 | 0 | 0 |
1 | 22,11 | 1651,39 | |||
Summary for '-TH-': ∑xp (mean): 22,11 ∑x²p: 1651,39 Variance (∑x²p-(∑xp)²): 1162,34 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-V- | -B- | 86,64 | 0,02 | 2,16 | 186,74 |
-V- | -F- | 73,67 | 0,01 | 0,81 | 59,60 |
-V- | -V- | 100,00 | 0,04 | 4,39 | 439,33 |
-V- | -W- | 86,55 | 0,02 | 1,36 | 117,95 |
-V- | Other | 0 | 0,90 | 0 | 0 |
1 | 8,72 | 803,62 | |||
Summary for '-V-': ∑xp (mean): 8,72 ∑x²p: 803,62 Variance (∑x²p-(∑xp)²): 727,57 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-W- | -B- | 61,55 | 0,02 | 1,53 | 94,23 |
-W- | -F- | 57,73 | 0,01 | 0,63 | 36,60 |
-W- | -V- | 86,55 | 0,04 | 3,80 | 329,07 |
-W- | -W- | 100,00 | 0,02 | 1,57 | 157,47 |
-W- | Other | 0 | 0,90 | 0 | 0 |
1 | 7,54 | 617,38 | |||
Summary for '-W-': ∑xp (mean): 7,54 ∑x²p: 617,38 Variance (∑x²p-(∑xp)²): 560,50 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-Z- | -TH- | 63,13 | 0,01 | 0,51 | 32,17 |
-Z- | -D- | 59,11 | 0,07 | 3,91 | 231,16 |
-Z- | -S- | 75,32 | 0,06 | 4,70 | 354,36 |
-Z- | -Z- | 100,00 | 0,02 | 2,18 | 218,34 |
-Z- | -SH- | 58,86 | 0,02 | 1,18 | 69,21 |
-Z- | -ZH- | 70,29 | 0,01 | 0,55 | 38,57 |
-Z- | Other | 0 | 0,81 | 0 | 0 |
1 | 13,03 | 943,82 | |||
Summary for '-Z-': ∑xp (mean): 13,03 ∑x²p: 943,82 Variance (∑x²p-(∑xp)²): 773,96 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-ZH- | -D- | 57,84 | 0,07 | 3,83 | 221,37 |
-ZH- | -Z- | 70,29 | 0,02 | 1,53 | 107,86 |
-ZH- | -C- | 67,96 | 0,01 | 0,95 | 64,79 |
-ZH- | -ZH- | 100,00 | 0,01 | 0,78 | 78,07 |
-ZH- | -CH- | 79,49 | 0,01 | 1,14 | 90,29 |
-ZH- | Other | 0 | 0,88 | 0 | 0 |
1 | 8,23 | 562,39 | |||
Summary for '-ZH-': ∑xp (mean): 8,23 ∑x²p: 562,39 Variance (∑x²p-(∑xp)²): 494,63 |
Consonant class | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-ZZ- | -ZZ- | 0,00 | 0,00 | 0,00 | 0,00 |