Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-#- | -#- | 100,00 | 0,0040490 | 0,40490 | 40,48993 |
-#- | Other | 0 | 1,00 | 0 | 0 |
1 | 0,40 | 40,49 | |||
Summary for '-#-': ∑xp (mean): 0,40 ∑x²p: 40,49 Variance (∑x²p-(∑xp)²): 40,33 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-0- | -0- | 100,00 | 0,0000000 | 0,00000 | 0,00000 |
-0- | Other | 0 | 1,00 | 0 | 0 |
1 | 0,00 | 0,00 | |||
Summary for '-0-': ∑xp (mean): 0,00 ∑x²p: 0,00 Variance (∑x²p-(∑xp)²): 0,00 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-7- | -7- | 100,00 | 0,0056686 | 0,56686 | 56,68590 |
-7- | -K- | 85,00 | 0,0811823 | 6,90050 | 586,54216 |
-7- | -H- | 95,00 | 0,0259136 | 2,46179 | 233,86982 |
-7- | -KH- | 70,00 | 0,0180180 | 1,26126 | 88,28829 |
-7- | -G- | 70,00 | 0,0332017 | 2,32412 | 162,68853 |
-7- | Other | 0 | 0,84 | 0 | 0 |
1 | 13,51 | 1128,07 | |||
Summary for '-7-': ∑xp (mean): 13,51 ∑x²p: 1128,07 Variance (∑x²p-(∑xp)²): 945,43 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-B- | -B- | 100,00 | 0,0274319 | 2,74319 | 274,31926 |
-B- | -P- | 95,00 | 0,0208523 | 1,98097 | 188,19212 |
-B- | -W- | 70,00 | 0,0164996 | 1,15498 | 80,84826 |
-B- | -F- | 85,00 | 0,0106286 | 0,90343 | 76,79168 |
-B- | -V- | 85,00 | 0,0342140 | 2,90819 | 247,19607 |
-B- | Other | 0 | 0,89 | 0 | 0 |
1 | 9,69 | 867,35 | |||
Summary for '-B-': ∑xp (mean): 9,69 ∑x²p: 867,35 Variance (∑x²p-(∑xp)²): 773,44 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-C- | -C- | 100,00 | 0,0160947 | 1,60947 | 160,94746 |
-C- | -CH- | 85,00 | 0,0168033 | 1,42828 | 121,40399 |
-C- | -T- | 85,00 | 0,1021358 | 8,68155 | 737,93147 |
-C- | -D- | 70,00 | 0,0569896 | 3,98927 | 279,24891 |
-C- | -Z- | 70,00 | 0,0199413 | 1,39589 | 97,71232 |
-C- | -S- | 70,00 | 0,0584067 | 4,08847 | 286,19293 |
-C- | -SH- | 70,00 | 0,0192327 | 1,34629 | 94,24031 |
-C- | -TH- | 70,00 | 0,0088066 | 0,61646 | 43,15214 |
-C- | Other | 0 | 0,70 | 0 | 0 |
1 | 23,16 | 1820,83 | |||
Summary for '-C-': ∑xp (mean): 23,16 ∑x²p: 1820,83 Variance (∑x²p-(∑xp)²): 1284,64 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-CH- | -CH- | 100,00 | 0,0168033 | 1,68033 | 168,03320 |
-CH- | -C- | 85,00 | 0,0160947 | 1,36805 | 116,28454 |
-CH- | -T- | 85,00 | 0,1021358 | 8,68155 | 737,93147 |
-CH- | -D- | 70,00 | 0,0569896 | 3,98927 | 279,24891 |
-CH- | -Z- | 70,00 | 0,0199413 | 1,39589 | 97,71232 |
-CH- | -SH- | 70,00 | 0,0192327 | 1,34629 | 94,24031 |
-CH- | -TH- | 70,00 | 0,0088066 | 0,61646 | 43,15214 |
-CH- | -ZH- | 85,00 | 0,0075919 | 0,64531 | 54,85120 |
-CH- | Other | 0 | 0,75 | 0 | 0 |
1 | 19,72 | 1591,45 | |||
Summary for '-CH-': ∑xp (mean): 19,72 ∑x²p: 1591,45 Variance (∑x²p-(∑xp)²): 1202,45 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-D- | -D- | 100,00 | 0,0569896 | 5,69896 | 569,89574 |
-D- | -T- | 95,00 | 0,1021358 | 9,70291 | 921,77599 |
-D- | -TH- | 85,00 | 0,0088066 | 0,74856 | 63,62739 |
-D- | -S- | 85,00 | 0,0584067 | 4,96457 | 421,98856 |
-D- | -Z- | 85,00 | 0,0199413 | 1,69501 | 144,07582 |
-D- | -SH- | 85,00 | 0,0192327 | 1,63478 | 138,95637 |
-D- | -CH- | 70,00 | 0,0168033 | 1,17623 | 82,33627 |
-D- | -C- | 70,00 | 0,0160947 | 1,12663 | 78,86426 |
-D- | Other | 0 | 0,70 | 0 | 0 |
1 | 26,75 | 2421,52 | |||
Summary for '-D-': ∑xp (mean): 26,75 ∑x²p: 2421,52 Variance (∑x²p-(∑xp)²): 1706,08 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-F- | -F- | 100,00 | 0,0106286 | 1,06286 | 106,28606 |
-F- | -V- | 95,00 | 0,0342140 | 3,25033 | 308,78125 |
-F- | -P- | 85,00 | 0,0208523 | 1,77245 | 150,65796 |
-F- | -B- | 85,00 | 0,0274319 | 2,33171 | 198,19567 |
-F- | Other | 0 | 0,91 | 0 | 0 |
1 | 8,42 | 763,92 | |||
Summary for '-F-': ∑xp (mean): 8,42 ∑x²p: 763,92 Variance (∑x²p-(∑xp)²): 693,07 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-G- | -G- | 100,00 | 0,0332017 | 3,32017 | 332,01741 |
-G- | -K- | 95,00 | 0,0811823 | 7,71232 | 732,67031 |
-G- | -KH- | 85,00 | 0,0180180 | 1,53153 | 130,18018 |
-G- | -H- | 85,00 | 0,0259136 | 2,20265 | 187,22543 |
-G- | -ZH- | 85,00 | 0,0075919 | 0,64531 | 54,85120 |
-G- | -7- | 70,00 | 0,0056686 | 0,39680 | 27,77609 |
-G- | Other | 0 | 0,83 | 0 | 0 |
1 | 15,81 | 1464,72 | |||
Summary for '-G-': ∑xp (mean): 15,81 ∑x²p: 1464,72 Variance (∑x²p-(∑xp)²): 1214,80 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-H- | -H- | 100,00 | 0,0259136 | 2,59136 | 259,13554 |
-H- | -KH- | 95,00 | 0,0180180 | 1,71171 | 162,61261 |
-H- | -K- | 85,00 | 0,0811823 | 6,90050 | 586,54216 |
-H- | -G- | 85,00 | 0,0332017 | 2,82215 | 239,88258 |
-H- | -7- | 95,00 | 0,0056686 | 0,53852 | 51,15902 |
-H- | Other | 0 | 0,84 | 0 | 0 |
1 | 14,56 | 1299,33 | |||
Summary for '-H-': ∑xp (mean): 14,56 ∑x²p: 1299,33 Variance (∑x²p-(∑xp)²): 1087,22 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-J- | -J- | 100,00 | 0,0243952 | 2,43952 | 243,95182 |
-J- | -ZH- | 70,00 | 0,0075919 | 0,53143 | 37,20012 |
-J- | Other | 0 | 0,97 | 0 | 0 |
1 | 2,97 | 281,15 | |||
Summary for '-J-': ∑xp (mean): 2,97 ∑x²p: 281,15 Variance (∑x²p-(∑xp)²): 272,33 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-K- | -K- | 100,00 | 0,0811823 | 8,11823 | 811,82306 |
-K- | -G- | 95,00 | 0,0332017 | 3,15417 | 299,64571 |
-K- | -KH- | 85,00 | 0,0180180 | 1,53153 | 130,18018 |
-K- | -H- | 85,00 | 0,0259136 | 2,20265 | 187,22543 |
-K- | -7- | 85,00 | 0,0056686 | 0,48183 | 40,95556 |
-K- | Other | 0 | 0,84 | 0 | 0 |
1 | 15,49 | 1469,83 | |||
Summary for '-K-': ∑xp (mean): 15,49 ∑x²p: 1469,83 Variance (∑x²p-(∑xp)²): 1229,94 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-KH- | -KH- | 100,00 | 0,0180180 | 1,80180 | 180,18018 |
-KH- | -R- | 95,00 | 0,0860411 | 8,17390 | 776,52090 |
-KH- | -H- | 95,00 | 0,0259136 | 2,46179 | 233,86982 |
-KH- | -K- | 85,00 | 0,0811823 | 6,90050 | 586,54216 |
-KH- | -G- | 85,00 | 0,0332017 | 2,82215 | 239,88258 |
-KH- | -7- | 70,00 | 0,0056686 | 0,39680 | 27,77609 |
-KH- | Other | 0 | 0,75 | 0 | 0 |
1 | 22,56 | 2044,77 | |||
Summary for '-KH-': ∑xp (mean): 22,56 ∑x²p: 2044,77 Variance (∑x²p-(∑xp)²): 1535,96 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-L- | -L- | 100,00 | 0,0601275 | 6,01275 | 601,27543 |
-L- | -R- | 70,00 | 0,0860411 | 6,02288 | 421,60138 |
-L- | Other | 0 | 0,85 | 0 | 0 |
1 | 12,04 | 1022,88 | |||
Summary for '-L-': ∑xp (mean): 12,04 ∑x²p: 1022,88 Variance (∑x²p-(∑xp)²): 878,02 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-M- | -M- | 100,00 | 0,0828019 | 8,28019 | 828,01903 |
-M- | Other | 0 | 0,92 | 0 | 0 |
1 | 8,28 | 828,02 | |||
Summary for '-M-': ∑xp (mean): 8,28 ∑x²p: 828,02 Variance (∑x²p-(∑xp)²): 759,46 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-N- | -N- | 100,00 | 0,1629720 | 16,29720 | 1629,71961 |
-N- | -NG- | 85,00 | 0,0000000 | 0,00000 | 0,00000 |
-N- | -NN- | 70,00 | 0,0000000 | 0,00000 | 0,00000 |
-N- | Other | 0 | 0,84 | 0 | 0 |
1 | 16,30 | 1629,72 | |||
Summary for '-N-': ∑xp (mean): 16,30 ∑x²p: 1629,72 Variance (∑x²p-(∑xp)²): 1364,12 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-NG- | -N- | 85,00 | 0,1629720 | 13,85262 | 1177,47242 |
-NG- | -NN- | 70,00 | 0,0000000 | 0,00000 | 0,00000 |
-NG- | -NG- | 100,00 | 0,0000000 | 0,00000 | 0,00000 |
-NG- | Other | 0 | 0,84 | 0 | 0 |
1 | 13,85 | 1177,47 | |||
Summary for '-NG-': ∑xp (mean): 13,85 ∑x²p: 1177,47 Variance (∑x²p-(∑xp)²): 985,58 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-NN- | -N- | 70,00 | 0,1629720 | 11,40804 | 798,56261 |
-NN- | -NG- | 70,00 | 0,0000000 | 0,00000 | 0,00000 |
-NN- | -NN- | 100,00 | 0,0000000 | 0,00000 | 0,00000 |
-NN- | Other | 0 | 0,84 | 0 | 0 |
1 | 11,41 | 798,56 | |||
Summary for '-NN-': ∑xp (mean): 11,41 ∑x²p: 798,56 Variance (∑x²p-(∑xp)²): 668,42 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-P- | -P- | 100,00 | 0,0208523 | 2,08523 | 208,52313 |
-P- | -B- | 95,00 | 0,0274319 | 2,60603 | 247,57313 |
-P- | -F- | 85,00 | 0,0106286 | 0,90343 | 76,79168 |
-P- | -V- | 85,00 | 0,0342140 | 2,90819 | 247,19607 |
-P- | Other | 0 | 0,91 | 0 | 0 |
1 | 8,50 | 780,08 | |||
Summary for '-P-': ∑xp (mean): 8,50 ∑x²p: 780,08 Variance (∑x²p-(∑xp)²): 707,78 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-R- | -R- | 100,00 | 0,0860411 | 8,60411 | 860,41097 |
-R- | -KH- | 95,00 | 0,0180180 | 1,71171 | 162,61261 |
-R- | -L- | 70,00 | 0,0601275 | 4,20893 | 294,62496 |
-R- | Other | 0 | 0,84 | 0 | 0 |
1 | 14,52 | 1317,65 | |||
Summary for '-R-': ∑xp (mean): 14,52 ∑x²p: 1317,65 Variance (∑x²p-(∑xp)²): 1106,68 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-S- | -S- | 100,00 | 0,0584067 | 5,84067 | 584,06721 |
-S- | -T- | 85,00 | 0,1021358 | 8,68155 | 737,93147 |
-S- | -D- | 85,00 | 0,0569896 | 4,84411 | 411,74967 |
-S- | -C- | 70,00 | 0,0160947 | 1,12663 | 78,86426 |
-S- | -SH- | 70,00 | 0,0192327 | 1,34629 | 94,24031 |
-S- | -ZH- | 85,00 | 0,0075919 | 0,64531 | 54,85120 |
-S- | -TH- | 70,00 | 0,0088066 | 0,61646 | 43,15214 |
-S- | -Z- | 95,00 | 0,0199413 | 1,89442 | 179,97014 |
-S- | Other | 0 | 0,71 | 0 | 0 |
1 | 25,00 | 2184,83 | |||
Summary for '-S-': ∑xp (mean): 25,00 ∑x²p: 2184,83 Variance (∑x²p-(∑xp)²): 1560,05 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-SH- | -SH- | 100,00 | 0,0192327 | 1,92327 | 192,32716 |
-SH- | -ZH- | 95,00 | 0,0075919 | 0,72123 | 68,51655 |
-SH- | -T- | 85,00 | 0,1021358 | 8,68155 | 737,93147 |
-SH- | -D- | 85,00 | 0,0569896 | 4,84411 | 411,74967 |
-SH- | -CH- | 70,00 | 0,0168033 | 1,17623 | 82,33627 |
-SH- | -C- | 70,00 | 0,0160947 | 1,12663 | 78,86426 |
-SH- | -S- | 70,00 | 0,0584067 | 4,08847 | 286,19293 |
-SH- | -Z- | 85,00 | 0,0199413 | 1,69501 | 144,07582 |
-SH- | Other | 0 | 0,70 | 0 | 0 |
1 | 24,26 | 2001,99 | |||
Summary for '-SH-': ∑xp (mean): 24,26 ∑x²p: 2001,99 Variance (∑x²p-(∑xp)²): 1413,62 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-T- | -T- | 100,00 | 0,1021358 | 10,21358 | 1021,35844 |
-T- | -D- | 95,00 | 0,0569896 | 5,41401 | 514,33090 |
-T- | -TH- | 85,00 | 0,0088066 | 0,74856 | 63,62739 |
-T- | -S- | 85,00 | 0,0584067 | 4,96457 | 421,98856 |
-T- | -Z- | 85,00 | 0,0199413 | 1,69501 | 144,07582 |
-T- | -SH- | 85,00 | 0,0192327 | 1,63478 | 138,95637 |
-T- | -CH- | 85,00 | 0,0168033 | 1,42828 | 121,40399 |
-T- | -C- | 85,00 | 0,0160947 | 1,36805 | 116,28454 |
-T- | -ZH- | 85,00 | 0,0075919 | 0,64531 | 54,85120 |
-T- | Other | 0 | 0,69 | 0 | 0 |
1 | 28,11 | 2596,88 | |||
Summary for '-T-': ∑xp (mean): 28,11 ∑x²p: 2596,88 Variance (∑x²p-(∑xp)²): 1806,58 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-TH- | -TH- | 100,00 | 0,0088066 | 0,88066 | 88,06559 |
-TH- | -T- | 85,00 | 0,1021358 | 8,68155 | 737,93147 |
-TH- | -D- | 85,00 | 0,0569896 | 4,84411 | 411,74967 |
-TH- | -CH- | 70,00 | 0,0168033 | 1,17623 | 82,33627 |
-TH- | -C- | 70,00 | 0,0160947 | 1,12663 | 78,86426 |
-TH- | -S- | 70,00 | 0,0584067 | 4,08847 | 286,19293 |
-TH- | Other | 0 | 0,74 | 0 | 0 |
1 | 20,80 | 1685,14 | |||
Summary for '-TH-': ∑xp (mean): 20,80 ∑x²p: 1685,14 Variance (∑x²p-(∑xp)²): 1252,60 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-V- | -V- | 100,00 | 0,0342140 | 3,42140 | 342,13989 |
-V- | -F- | 95,00 | 0,0106286 | 1,00972 | 95,92317 |
-V- | -P- | 85,00 | 0,0208523 | 1,77245 | 150,65796 |
-V- | -W- | 70,00 | 0,0164996 | 1,15498 | 80,84826 |
-V- | -B- | 85,00 | 0,0274319 | 2,33171 | 198,19567 |
-V- | Other | 0 | 0,89 | 0 | 0 |
1 | 9,69 | 867,76 | |||
Summary for '-V-': ∑xp (mean): 9,69 ∑x²p: 867,76 Variance (∑x²p-(∑xp)²): 773,86 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-W- | -B- | 70,00 | 0,0274319 | 1,92023 | 134,41644 |
-W- | -W- | 100,00 | 0,0164996 | 1,64996 | 164,99646 |
-W- | -V- | 70,00 | 0,0342140 | 2,39498 | 167,64855 |
-W- | Other | 0 | 0,92 | 0 | 0 |
1 | 5,97 | 467,06 | |||
Summary for '-W-': ∑xp (mean): 5,97 ∑x²p: 467,06 Variance (∑x²p-(∑xp)²): 431,48 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-Z- | -Z- | 100,00 | 0,0199413 | 1,99413 | 199,41290 |
-Z- | -S- | 95,00 | 0,0584067 | 5,54864 | 527,12066 |
-Z- | -T- | 85,00 | 0,1021358 | 8,68155 | 737,93147 |
-Z- | -D- | 85,00 | 0,0569896 | 4,84411 | 411,74967 |
-Z- | -CH- | 70,00 | 0,0168033 | 1,17623 | 82,33627 |
-Z- | -C- | 70,00 | 0,0160947 | 1,12663 | 78,86426 |
-Z- | -ZH- | 85,00 | 0,0075919 | 0,64531 | 54,85120 |
-Z- | -SH- | 85,00 | 0,0192327 | 1,63478 | 138,95637 |
-Z- | Other | 0 | 0,70 | 0 | 0 |
1 | 25,65 | 2231,22 | |||
Summary for '-Z-': ∑xp (mean): 25,65 ∑x²p: 2231,22 Variance (∑x²p-(∑xp)²): 1573,23 |
Consonant cluster | Possible match with | x (Points given if match) | p (matching probability) | xp | x²p |
---|---|---|---|---|---|
-ZH- | -ZH- | 100,00 | 0,0075919 | 0,75919 | 75,91862 |
-ZH- | -SH- | 95,00 | 0,0192327 | 1,82711 | 173,57526 |
-ZH- | -Z- | 85,00 | 0,0199413 | 1,69501 | 144,07582 |
-ZH- | -S- | 85,00 | 0,0584067 | 4,96457 | 421,98856 |
-ZH- | -T- | 85,00 | 0,1021358 | 8,68155 | 737,93147 |
-ZH- | -J- | 70,00 | 0,0243952 | 1,70766 | 119,53639 |
-ZH- | -G- | 85,00 | 0,0332017 | 2,82215 | 239,88258 |
-ZH- | -CH- | 85,00 | 0,0168033 | 1,42828 | 121,40399 |
Context | Sum xp (mean) | Sum x²p | Variance | Average div. factor |
---|---|---|---|---|
Word in language 1 has 1 syllable(s) | 1,00 | 0,36 | -0,64 | 2,06 |
1: 0,2343847921453942: 0,5021934405682063: 0,2287445163985794: 0,0346772508878212 | ||||
Word in language 1 has 2 syllable(s) | 0,54 | 0,10 | -0,19 | 2,30 |
1: 0,2343847921453942: 0,5021934405682063: 0,2287445163985794: 0,0346772508878212 | ||||
Word in language 1 has 3 syllable(s) | 0,60 | 0,15 | -0,22 | 3,03 |
1: 0,2343847921453942: 0,5021934405682063: 0,2287445163985794: 0,0346772508878212 | ||||
Word in language 1 has 4 syllable(s) | 0,47 | 0,09 | -0,14 | 4,00 |
1: 0,2343847921453942: 0,5021934405682063: 0,2287445163985794: 0,0346772508878212 |